diff --git a/concurrent_a.pdf b/concurrent_a.pdf deleted file mode 100644 index 7b8f31c..0000000 Binary files a/concurrent_a.pdf and /dev/null differ diff --git a/concurrent_b.pdf b/concurrent_b.pdf deleted file mode 100644 index 6b394e7..0000000 Binary files a/concurrent_b.pdf and /dev/null differ diff --git a/large_test.html b/large_test.html deleted file mode 100644 index 152ee19..0000000 --- a/large_test.html +++ /dev/null @@ -1,61 +0,0 @@ -
| Row 1 Column 1 | Row 1 Column 2 | Row 1 Column 3 | Data value for row 1 that contains more text to increase the payload size significantly |
| Row 2 Column 1 | Row 2 Column 2 | Row 2 Column 3 | Data value for row 2 that contains more text to increase the payload size significantly |
| Row 3 Column 1 | Row 3 Column 2 | Row 3 Column 3 | Data value for row 3 that contains more text to increase the payload size significantly |
| Row 4 Column 1 | Row 4 Column 2 | Row 4 Column 3 | Data value for row 4 that contains more text to increase the payload size significantly |
| Row 5 Column 1 | Row 5 Column 2 | Row 5 Column 3 | Data value for row 5 that contains more text to increase the payload size significantly |
| Row 6 Column 1 | Row 6 Column 2 | Row 6 Column 3 | Data value for row 6 that contains more text to increase the payload size significantly |
| Row 7 Column 1 | Row 7 Column 2 | Row 7 Column 3 | Data value for row 7 that contains more text to increase the payload size significantly |
| Row 8 Column 1 | Row 8 Column 2 | Row 8 Column 3 | Data value for row 8 that contains more text to increase the payload size significantly |
| Row 9 Column 1 | Row 9 Column 2 | Row 9 Column 3 | Data value for row 9 that contains more text to increase the payload size significantly |
| Row 10 Column 1 | Row 10 Column 2 | Row 10 Column 3 | Data value for row 10 that contains more text to increase the payload size significantly |
| Row 11 Column 1 | Row 11 Column 2 | Row 11 Column 3 | Data value for row 11 that contains more text to increase the payload size significantly |
| Row 12 Column 1 | Row 12 Column 2 | Row 12 Column 3 | Data value for row 12 that contains more text to increase the payload size significantly |
| Row 13 Column 1 | Row 13 Column 2 | Row 13 Column 3 | Data value for row 13 that contains more text to increase the payload size significantly |
| Row 14 Column 1 | Row 14 Column 2 | Row 14 Column 3 | Data value for row 14 that contains more text to increase the payload size significantly |
| Row 15 Column 1 | Row 15 Column 2 | Row 15 Column 3 | Data value for row 15 that contains more text to increase the payload size significantly |
| Row 16 Column 1 | Row 16 Column 2 | Row 16 Column 3 | Data value for row 16 that contains more text to increase the payload size significantly |
| Row 17 Column 1 | Row 17 Column 2 | Row 17 Column 3 | Data value for row 17 that contains more text to increase the payload size significantly |
| Row 18 Column 1 | Row 18 Column 2 | Row 18 Column 3 | Data value for row 18 that contains more text to increase the payload size significantly |
| Row 19 Column 1 | Row 19 Column 2 | Row 19 Column 3 | Data value for row 19 that contains more text to increase the payload size significantly |
| Row 20 Column 1 | Row 20 Column 2 | Row 20 Column 3 | Data value for row 20 that contains more text to increase the payload size significantly |
| Row 21 Column 1 | Row 21 Column 2 | Row 21 Column 3 | Data value for row 21 that contains more text to increase the payload size significantly |
| Row 22 Column 1 | Row 22 Column 2 | Row 22 Column 3 | Data value for row 22 that contains more text to increase the payload size significantly |
| Row 23 Column 1 | Row 23 Column 2 | Row 23 Column 3 | Data value for row 23 that contains more text to increase the payload size significantly |
| Row 24 Column 1 | Row 24 Column 2 | Row 24 Column 3 | Data value for row 24 that contains more text to increase the payload size significantly |
| Row 25 Column 1 | Row 25 Column 2 | Row 25 Column 3 | Data value for row 25 that contains more text to increase the payload size significantly |
| Row 26 Column 1 | Row 26 Column 2 | Row 26 Column 3 | Data value for row 26 that contains more text to increase the payload size significantly |
| Row 27 Column 1 | Row 27 Column 2 | Row 27 Column 3 | Data value for row 27 that contains more text to increase the payload size significantly |
| Row 28 Column 1 | Row 28 Column 2 | Row 28 Column 3 | Data value for row 28 that contains more text to increase the payload size significantly |
| Row 29 Column 1 | Row 29 Column 2 | Row 29 Column 3 | Data value for row 29 that contains more text to increase the payload size significantly |
| Row 30 Column 1 | Row 30 Column 2 | Row 30 Column 3 | Data value for row 30 that contains more text to increase the payload size significantly |
| Row 31 Column 1 | Row 31 Column 2 | Row 31 Column 3 | Data value for row 31 that contains more text to increase the payload size significantly |
| Row 32 Column 1 | Row 32 Column 2 | Row 32 Column 3 | Data value for row 32 that contains more text to increase the payload size significantly |
| Row 33 Column 1 | Row 33 Column 2 | Row 33 Column 3 | Data value for row 33 that contains more text to increase the payload size significantly |
| Row 34 Column 1 | Row 34 Column 2 | Row 34 Column 3 | Data value for row 34 that contains more text to increase the payload size significantly |
| Row 35 Column 1 | Row 35 Column 2 | Row 35 Column 3 | Data value for row 35 that contains more text to increase the payload size significantly |
| Row 36 Column 1 | Row 36 Column 2 | Row 36 Column 3 | Data value for row 36 that contains more text to increase the payload size significantly |
| Row 37 Column 1 | Row 37 Column 2 | Row 37 Column 3 | Data value for row 37 that contains more text to increase the payload size significantly |
| Row 38 Column 1 | Row 38 Column 2 | Row 38 Column 3 | Data value for row 38 that contains more text to increase the payload size significantly |
| Row 39 Column 1 | Row 39 Column 2 | Row 39 Column 3 | Data value for row 39 that contains more text to increase the payload size significantly |
| Row 40 Column 1 | Row 40 Column 2 | Row 40 Column 3 | Data value for row 40 that contains more text to increase the payload size significantly |
| Row 41 Column 1 | Row 41 Column 2 | Row 41 Column 3 | Data value for row 41 that contains more text to increase the payload size significantly |
| Row 42 Column 1 | Row 42 Column 2 | Row 42 Column 3 | Data value for row 42 that contains more text to increase the payload size significantly |
| Row 43 Column 1 | Row 43 Column 2 | Row 43 Column 3 | Data value for row 43 that contains more text to increase the payload size significantly |
| Row 44 Column 1 | Row 44 Column 2 | Row 44 Column 3 | Data value for row 44 that contains more text to increase the payload size significantly |
| Row 45 Column 1 | Row 45 Column 2 | Row 45 Column 3 | Data value for row 45 that contains more text to increase the payload size significantly |
| Row 46 Column 1 | Row 46 Column 2 | Row 46 Column 3 | Data value for row 46 that contains more text to increase the payload size significantly |
| Row 47 Column 1 | Row 47 Column 2 | Row 47 Column 3 | Data value for row 47 that contains more text to increase the payload size significantly |
| Row 48 Column 1 | Row 48 Column 2 | Row 48 Column 3 | Data value for row 48 that contains more text to increase the payload size significantly |
| Row 49 Column 1 | Row 49 Column 2 | Row 49 Column 3 | Data value for row 49 that contains more text to increase the payload size significantly |
| Row 50 Column 1 | Row 50 Column 2 | Row 50 Column 3 | Data value for row 50 that contains more text to increase the payload size significantly |
This is paragraph 1 with additional content to increase the document size and complexity. The goal is to test how the system handles larger HTML payloads and whether processing time scales with document complexity.
-This is paragraph 2 with additional content to increase the document size and complexity. The goal is to test how the system handles larger HTML payloads and whether processing time scales with document complexity.
-This is paragraph 3 with additional content to increase the document size and complexity. The goal is to test how the system handles larger HTML payloads and whether processing time scales with document complexity.
-This is paragraph 4 with additional content to increase the document size and complexity. The goal is to test how the system handles larger HTML payloads and whether processing time scales with document complexity.
-This is paragraph 5 with additional content to increase the document size and complexity. The goal is to test how the system handles larger HTML payloads and whether processing time scales with document complexity.
- diff --git a/large_test.pdf b/large_test.pdf deleted file mode 100644 index ef6f69c..0000000 Binary files a/large_test.pdf and /dev/null differ diff --git a/large_test2.pdf b/large_test2.pdf deleted file mode 100644 index 9123152..0000000 Binary files a/large_test2.pdf and /dev/null differ diff --git a/prod_test.pdf b/prod_test.pdf deleted file mode 100644 index 8a5fc9a..0000000 Binary files a/prod_test.pdf and /dev/null differ diff --git a/staging_real_test.pdf b/staging_real_test.pdf deleted file mode 100644 index 240aef9..0000000 --- a/staging_real_test.pdf +++ /dev/null @@ -1 +0,0 @@ -{"error":"Invalid API key"}Status: 403, Size: 27 bytes, Time: 0.102511s diff --git a/staging_test.pdf b/staging_test.pdf deleted file mode 100644 index 14920d3..0000000 --- a/staging_test.pdf +++ /dev/null @@ -1 +0,0 @@ -{"error":"Invalid API key"}Status: 403, Size: 27 bytes, Time: 0.091674s diff --git a/staging_test2.pdf b/staging_test2.pdf deleted file mode 100644 index 0bb231f..0000000 --- a/staging_test2.pdf +++ /dev/null @@ -1 +0,0 @@ -{"error":"Invalid API key"}Status: 403, Size: 27 bytes, Time: 0.113528s diff --git a/test.pdf b/test.pdf deleted file mode 100644 index 3d80520..0000000 --- a/test.pdf +++ /dev/null @@ -1 +0,0 @@ -{"error":"Invalid API key"}Status: 403, Size: 27 bytes, Time: 0.113809s