Fix D2R region coordinates and HSV calibration from real screenshot

- Health orb: (370,945)-(460,1030) — verified red center RGB(196,18,16)
- Mana orb: (1580,910)-(1670,1000) — verified blue center HSV(228,94,73)
- Health HSV tightened to H 0-10, S 150+, V 150+
- Mana HSV tightened to H 200-240, S 100+, V 80+
- Belt, skill regions also recalibrated
- 720p regions scaled proportionally
This commit is contained in:
Hoid 2026-02-14 11:39:06 +00:00
parent a665253d4d
commit 0716aeb5e1
6 changed files with 32 additions and 31 deletions

View file

@ -33,17 +33,17 @@ func main() {
debugDir := "testdata/debug"
os.MkdirAll(debugDir, 0755)
// Define regions for 1080p (from config.go)
// Define regions for 1080p (from config.go — calibrated from real screenshot)
regions := map[string]image.Rectangle{
"health_orb": image.Rect(28, 545, 198, 715),
"mana_orb": image.Rect(1722, 545, 1892, 715),
"xp_bar": image.Rect(0, 1058, 1920, 1080),
"belt": image.Rect(838, 1010, 1082, 1058),
"minimap": image.Rect(1600, 0, 1920, 320),
"inventory": image.Rect(960, 330, 1490, 770),
"stash": image.Rect(430, 330, 960, 770),
"skill_left": image.Rect(194, 1030, 246, 1078),
"skill_right": image.Rect(1674, 1030, 1726, 1078),
"health_orb": image.Rect(370, 945, 460, 1030),
"mana_orb": image.Rect(1580, 910, 1670, 1000),
"xp_bar": image.Rect(0, 1058, 1920, 1080),
"belt": image.Rect(500, 990, 900, 1040),
"minimap": image.Rect(1600, 0, 1920, 320),
"inventory": image.Rect(960, 330, 1490, 770),
"stash": image.Rect(430, 330, 960, 770),
"skill_left": image.Rect(200, 1030, 250, 1078),
"skill_right": image.Rect(1670, 1030, 1730, 1078),
}
fmt.Println("\n=== REGION ANALYSIS ===")