1.9 KiB
1.9 KiB
DocFast QA Regression Report — 2026-02-15
Post-PostgreSQL migration regression testing.
Test Results
| # | Test | Result | Details |
|---|---|---|---|
| 1 | Site load + console errors | ✅ PASS | Zero JS errors in console |
| 2 | SLA shows 99.5% | ✅ PASS | Confirmed "99.5% Uptime SLA" on homepage |
| 3 | Full signup flow | ✅ PASS | Email → verification code received → code verified → API key returned (df_free_*) |
| 4 | Pro checkout (Stripe) | ✅ PASS | Redirects to Stripe checkout, shows "Subscribe to DocFast Pro" at $9/mo, payment form functional |
| 5 | Mobile layout (375×812) | ✅ PASS | No horizontal scroll, layout responsive, all content readable |
| 6 | Health endpoint | ✅ PASS | GET /health → 200, pool size 15, version 0.2.1 |
| 7 | HTML→PDF generation | ✅ PASS | Valid PDF returned (16.4KB, PDF v1.4, 1 page) |
| 8 | /docs page | ✅ PASS | Returns 200 |
| 9a | Bad API key → 403 | ✅ PASS | {"error":"Invalid API key"} with HTTP 403 |
| 9b | Missing params → 400 | ✅ PASS | {"error":"Missing 'html' field"} with HTTP 400 (tested with valid key) |
| 10 | /openapi.json | ✅ PASS | Valid OpenAPI 3.0.3, correct title "DocFast API", correct endpoints documented |
Summary
10/10 tests PASS. No issues found.
- SLA correctly updated to 99.5% (old 99.9% not present)
- PostgreSQL migration appears stable — signup, verification, key issuance all working
- Stripe integration functional
- API error handling correct (auth checked before param validation, which is correct security behavior)
- Mobile responsive, no layout issues
- OpenAPI spec comprehensive and accurate
Notes
- Could not fully test verification in browser (would need to switch to mailinator to get code), but verified full flow via API
- Stripe checkout loads under Cloonar Technologies GmbH entity — confirm this is intentional
- Health endpoint shows
pdfCount: 1— presumably from this test run